To read it, you would think that local newspapers have a larger readership than national cable news.
However, let's take a look at the actual Harris Poll, shall we?
Type of News Medium | % | Daily/ Several times a week (NET) | Daily | Several times a week | Several times a month/ year (NET) | Several times a month | Several times a year | Never |
Watch local broadcast news | % | 77 | 54 | 22 | 17 | 10 | 7 | 6 |
Watch network broadcast or cable news | % | 71 | 49 | 22 | 21 | 13 | 9 | 8 |
Read a local daily newspaper | % | 63 | 41 | 22 | 28 | 16 | 12 | 9 |
Go online to get news | % | 64 | 40 | 24 | 26 | 15 | 11 | 11 |
Listen to radio news broadcasts | % | 54 | 32 | 21 | 26 | 13 | 13 | 20 |
Listen to talk radio stations | % | 37 | 22 | 15 | 30 | 12 | 17 | 34 |
Read a national newspaper (The Wall Street Journal, USA Today, The New York Times, etc.) | % | 18 | 10 | 8 | 40 | 14 | 27 | 41 |
Listen to satellite radio programming | % | 19 | 12 | 7 | 13 | 6 | 7 | 68 |
Source
You can see that more people more frequently watch national cable news vs. national newspapers. Even more tha local newspapers as well. It looks as if Marv Albert...er, Adams doesn't realize O'Reilley is making a legitimate comparison between national news mediums? Or perhaps he is just trying to spin it that way?
Take a look at local TV news vs. local newspapers. Still blowing them outta the water! O'Reilly, you really stuck it to them.
No comments:
Post a Comment